Clutch Disc OEM 30100-06J00 30100-06J01 30100-06J02

Dimensions and size
Diameter 275 mm
Inner diameter 180 mm
Outer diameter 275 mm
   Specifications
Hub Profile 25,6
Number of Teeth 24
Weight 2.224 Kg

 

Body Model Produced KW HP CCM
ISUZU D-MAX (8DH) 3.0 D 4×4 2007-01 – 2012-06 120 163 2999
ISUZU TROOPER 3.5 V6 24V 2000-04 – 2004-08 158 215 3494
ISUZU TROOPER Open Off-Road Vehicle 3.5 V6 24V 2000-04 – 2004-08 158 215 3494
Estate NISSA PATROL GR II Wagon (Y61) 3.0 DTi 2000-05 –  118 160 2953
Cabriolet NISSA PATROL Hardtop (K160) 3.2 TD (K160) 1983-07 – 1988-08 81 110 3246
Cabriolet NISSA PATROL Hardtop (K260) 3.2 D 1988-08 – 1990-06 81 110 3246
Estate NISSA PATROL Station Wagon (W260) 3.2 D 1988-08 – 1990-06 81 110 3224
ISUZU D-MAX Platform/Chassis (8DH) 3.0 D All-wheel Drive 4×4 2007-01 – 2012-06 120 163 2999

ISUZU
30100-06J00 30100-06J01 30100-06J02 30100-06J05 30100-06J06 30100-06J19 5-31240-043-0 5-31240-043-1 5-31240-048-0
8-94159-103-0 8-94159-103-1 8-94317-315-0 8-94319-620-0 8-94333-126-0 8-94342-615-0 8-94342-615-1 8-94382-142-0
8-97019-264-0 8-97022-976-0 8-97032-287-0 8-97032-287-1 8-97033-723-0 8-97042-692-0 8-97083-723-0 8-97083-731-0
8-97163-194-0 8-97257-400-0
NISSAN
30100-01D00 30100-01100 30100-01J01 30100-04D0A 30100-06100 30100-06J01 30100-06102 30100-06J05 30100-06106
30100-06114 30100-06119 30100-06JX6 30100-OY200 30100-1Y70A 30100-61510 30100-C6000 30100-C6001 30100-C7400
30100-P9300 30100-78010 30100-78020 30100-T8021 30100-78094 30100-VB000 30100-VB004 30100-VB005 30100-WJ100
5-31240-043-0 5-31240-043-1 5-31240-048-0 8-94159-103-0 8-94159-103-1 8-94317-315-0 8-94342-615-0 8-94342-615-1
8-97022-976-0 8-97032-287-0 8-97032-287-1 8-97163-194-0 C0100-41T50 C0100-41T51

Description

 Dimensions and size
Diameter 275 mm
Inner diameter 180 mm
Outer diameter 275 mm
   Specifications
Hub Profile 25,6
Number of Teeth 24
Weight 2.224 Kg

 

Body Model Produced KW HP CCM
ISUZU D-MAX (8DH) 3.0 D 4×4 2007-01 – 2012-06 120 163 2999
ISUZU TROOPER 3.5 V6 24V 2000-04 – 2004-08 158 215 3494
ISUZU TROOPER Open Off-Road Vehicle 3.5 V6 24V 2000-04 – 2004-08 158 215 3494
Estate NISSA PATROL GR II Wagon (Y61) 3.0 DTi 2000-05 –  118 160 2953
Cabriolet NISSA PATROL Hardtop (K160) 3.2 TD (K160) 1983-07 – 1988-08 81 110 3246
Cabriolet NISSA PATROL Hardtop (K260) 3.2 D 1988-08 – 1990-06 81 110 3246
Estate NISSA PATROL Station Wagon (W260) 3.2 D 1988-08 – 1990-06 81 110 3224
ISUZU D-MAX Platform/Chassis (8DH) 3.0 D All-wheel Drive 4×4 2007-01 – 2012-06 120 163 2999

ISUZU
30100-06J00 30100-06J01 30100-06J02 30100-06J05 30100-06J06 30100-06J19 5-31240-043-0 5-31240-043-1 5-31240-048-0
8-94159-103-0 8-94159-103-1 8-94317-315-0 8-94319-620-0 8-94333-126-0 8-94342-615-0 8-94342-615-1 8-94382-142-0
8-97019-264-0 8-97022-976-0 8-97032-287-0 8-97032-287-1 8-97033-723-0 8-97042-692-0 8-97083-723-0 8-97083-731-0
8-97163-194-0 8-97257-400-0
NISSAN
30100-01D00 30100-01100 30100-01J01 30100-04D0A 30100-06100 30100-06J01 30100-06102 30100-06J05 30100-06106
30100-06114 30100-06119 30100-06JX6 30100-OY200 30100-1Y70A 30100-61510 30100-C6000 30100-C6001 30100-C7400
30100-P9300 30100-78010 30100-78020 30100-T8021 30100-78094 30100-VB000 30100-VB004 30100-VB005 30100-WJ100
5-31240-043-0 5-31240-043-1 5-31240-048-0 8-94159-103-0 8-94159-103-1 8-94317-315-0 8-94342-615-0 8-94342-615-1
8-97022-976-0 8-97032-287-0 8-97032-287-1 8-97163-194-0 C0100-41T50 C0100-41T51

Reviews

There are no reviews yet.

Be the first to review “Clutch Disc OEM 30100-06J00 30100-06J01 30100-06J02”

Your email address will not be published. Required fields are marked *