Description
Dimensions and size
Diameter | 190 | mm |
Inner diameter | 132 | mm |
Outer diameter | 190 | mm |
Specifications
Hub Profile | 22.1 |
Number of Teeth | 20 |
Weight | 0.84 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DAIHA APPLAUSE I (A101, A111) 1.6 16V 4WD (A111) | 1989-06 – 1997-07 | 77 | 105 | 1590 | |
DAIHA APPLAUSE I (A101, A111) 1.6 16V (A101) | 1989-06 – 1997-07 | 77 | 105 | 1590 | |
DAIHA APPLAUSE I (A101, A111) 1.6 16V (A101) | 1989-06 – 1997-07 | 66 | 90 | 1590 | |
DAIHA CHARADE IV (G200, G202) 1.3 | 1996-09 – 1999-11 | 44 | 60 | 1296 | |
DAIHA CHARADE IV (G200, G202) 1.3 16V | 1996-05 – 1999-11 | 55 | 75 | 1296 | |
DAIHA CHARADE IV (G200, G202) 1.3 i 16V | 1993-01 – 2000-09 | 62 | 84 | 1296 | |
DAIHA CHARADE IV (G200, G202) 1.6 GTi | 1993-03 – 1999-11 | 77 | 105 | 1590 | |
![]() |
DAIHA CHARADE IV Saloon (G203) 1.5 16V | 1994-10 – 2001-01 | 55 | 75 | 1499 |
![]() |
DAIHA CHARADE IV Saloon (G203) 1.5 i 16V | 1994-06 – 1999-11 | 66 | 90 | 1499 |
DAIHA GRAN MOVE (G3) 1.5 16V (G303) | 1996-10 – 1998-07 | 66 | 90 | 1499 | |
DAIHA GRAN MOVE (G3) 1.6 16V (G301) | 1998-05 – … | 67 | 91 | 1590 | |
DAIHA MATERIA (M4_) 1.5 | 2006-10 – … | 76 | 103 | 1495 | |
DAIHA MATERIA (M4_) 1.5 ECO 4WD | 2006-10 – … | 76 | 103 | 1495 | |
DAIHA SIRION (M3_) 1.5 | 2008-03 – … | 76 | 103 | 1495 |
OEM
31250-87102
31250-87102-000
31250-87104
31250-87104-000
31250-87105
31250-87105-000
31250-87106
31250-87106-000
31250-87107
31250-87107-000
31250-87220
31250-87220-000
31250-87721
31250-87722
31250-87722-000
31250B1020
4300156
8-94156-821-0
8-94160-656-0
8-97041-784-0
94160656
Reviews
There are no reviews yet.