Description
Dimensions and size
Inner diameter | 140 | mm |
Outer diameter | 215 | mm |
Specifications
Hub Profile | 21.7 |
Number of Teeth | 26 |
Weight | 1.07 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DACIA DUSTER 1.5 dCi | 2010-10 – … | 66 | 90 | 1461 | |
DACIA DUSTER 1.5 dCi | 2010-04 – … | 63 | 86 | 1461 | |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 – … | 55 | 75 | 1461 | |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 – … | 65 | 88 | 1461 | |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | 2009-03 – … | 50 | 68 | 1461 | |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) | 2009-03 – … | 63 | 86 | 1461 | |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 – … | 65 | 88 | 1461 | |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 – … | 55 | 75 | 1461 | |
DACIA LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | 2005-09 – … | 48 | 65 | 1461 | |
DACIA LOGAN (LS_) 1.5 dCi (LS0K) | 2006-01 – … | 50 | 68 | 1461 | |
DACIA LOGAN (LS_) 1.5 dCi (LS0W) | 2007-09 – … | 63 | 86 | 1461 | |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 – … | 55 | 75 | 1461 | |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 – … | 65 | 88 | 1461 | |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0K) | 2007-02 – … | 50 | 68 | 1461 | |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0W) | 2007-09 – … | 63 | 86 | 1461 | |
![]() |
DACIA LOGAN Pickup (US_) 1.5 dCi | 2010-05 – … | 55 | 75 | 1461 |
![]() |
DACIA LOGAN Pickup (US_) 1.5 dCi | 2010-05 – … | 65 | 88 | 1461 |
![]() |
DACIA LOGAN Pickup (US_) 1.5 dCi (US0K) | 2008-03 – … | 50 | 68 | 1461 |
![]() |
DACIA LOGAN Pickup (US_) 1.5 dCi (US0W) | 2008-03 – … | 63 | 86 | 1461 |
DACIA SANDERO 1.5 dCi | 2010-05 – … | 55 | 75 | 1461 | |
DACIA SANDERO 1.5 dCi | 2010-05 – … | 65 | 88 | 1461 | |
DACIA SANDERO 1.5 dCi | 2008-11 – … | 63 | 86 | 1461 | |
![]() |
NISSA KUBISTAR Box 1.5 dCi | 2005-08 – … | 45 | 61 | 1461 |
![]() |
NISSA KUBISTAR Box 1.5 dCi | 2003-08 – … | 48 | 65 | 1461 |
![]() |
NISSA KUBISTAR Box 1.5 dCi | 2003-08 – … | 60 | 82 | 1461 |
![]() |
NISSA KUBISTAR (X76) 1.5 dCi | 2003-08 – 2009-10 | 60 | 82 | 1461 |
![]() |
NISSA KUBISTAR (X76) 1.5 dCi | 2003-08 – 2009-10 | 48 | 65 | 1461 |
![]() |
NISSA KUBISTAR (X76) 1.5 dCi | 2003-08 – 2009-10 | 42 | 57 | 1461 |
![]() |
NISSA KUBISTAR (X76) 1.5 dCi | 2005-08 – 2009-10 | 45 | 61 | 1461 |
![]() |
NISSA KUBISTAR (X76) 1.5 dCi 70 | 2006-04 – 2009-10 | 50 | 68 | 1461 |
![]() |
NISSA KUBISTAR (X76) 1.5 dCi 85 | 2006-04 – 2009-10 | 62 | 85 | 1461 |
![]() |
NISSA MICRA III (K12) 1.5 dCi | 2005-06 – 2010-06 | 50 | 68 | 1461 |
![]() |
NISSA MICRA III (K12) 1.5 dCi | 2005-06 – 2010-06 | 63 | 86 | 1461 |
![]() |
NISSA NOTE (E11) 1.5 dCi | 2010-09 – 2012-06 | 66 | 90 | 1461 |
![]() |
NISSA NOTE (E11) 1.5 dCi | 2006-03 – 2012-06 | 50 | 68 | 1461 |
![]() |
NISSA NOTE (E11) 1.5 dCi | 2006-03 – 2012-06 | 63 | 86 | 1461 |
![]() |
NISSA NOTE (E11) 1.5 dCi | 2008-07 – 2012-06 | 76 | 103 | 1461 |
![]() |
NISSA NV200 Box 1.5 dci | 2010-02 – … | 63 | 86 | 1461 |
![]() |
NISSA NV200 EVALIA 1.5 dci | 2011-04 – … | 66 | 90 | 1461 |
![]() |
NISSA NV200 EVALIA 1.5 dci | 2010-07 – … | 63 | 86 | 1461 |
RENAU CLIO Grandtour (KR0/1_) 1.5 dCi | 2010-08 – … | 55 | 75 | 1461 | |
RENAU CLIO Grandtour (KR0/1_) 1.5 dCi | 2010-08 – … | 65 | 88 | 1461 | |
RENAU CLIO Grandtour (KR0/1_) 1.5 dCi (KR0F) | 2008-02 – … | 63 | 86 | 1461 | |
RENAU CLIO Grandtour (KR0/1_) 1.5 dCi (KR0G) | 2008-02 – … | 50 | 68 | 1461 | |
RENAU CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi | 2004-01 – … | 74 | 100 | 1461 | |
RENAU CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi | 2004-08 – … | 50 | 68 | 1461 | |
RENAU CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB03) | 2001-06 – 2003-10 | 59 | 80 | 1461 | |
RENAU CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB07) | 2001-06 – … | 48 | 65 | 1461 | |
RENAU CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB08) | 2001-06 – … | 60 | 82 | 1461 | |
RENAU CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB3M) | 2005-06 – … | 47 | 64 | 1461 | |
RENAU CLIO II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB3N) | 2007-02 – … | 62 | 84 | 1461 | |
![]() |
RENAU CLIO II Box (SB0/1/2_) 1.5 dCi (SB07) | 2001-06 – … | 48 | 65 | 1461 |
RENAU CLIO III (BR0/1, CR0/1) 1.5 dCi | 2010-08 – … | 55 | 75 | 1461 | |
RENAU CLIO III (BR0/1, CR0/1) 1.5 dCi | 2010-08 – … | 65 | 88 | 1461 | |
RENAU CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | 2005-06 – … | 63 | 86 | 1461 | |
RENAU CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR1G) | 2005-06 – … | 50 | 68 | 1461 | |
RENAU ESPACE III (JE0_) 1.9 dTi (JE0M) | 1999-02 – 2002-10 | 72 | 98 | 1870 | |
RENAU FLUENCE (L30_) 1.5 dCi (L30A) | 2010-02 – … | 63 | 86 | 1461 | |
RENAU FLUENCE (L30_) 1.5 dCi (L30S) | 2010-02 – … | 66 | 90 | 1461 | |
RENAU GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | 2004-04 – … | 74 | 101 | 1461 | |
RENAU KANGOO BE BOP (KW0/1_) 1.5 dCi 75 | 2010-09 – … | 55 | 75 | 1461 | |
RENAU KANGOO BE BOP (KW0/1_) 1.5 dCi (KW0G) | 2009-06 – … | 66 | 90 | 1461 | |
RENAU KANGOO Express (FW0/1_) 1.5 dCi | 2008-02 – … | 50 | 68 | 1461 | |
RENAU KANGOO Express (FW0/1_) 1.5 dCi 75 | 2010-09 – … | 55 | 75 | 1461 | |
RENAU KANGOO Express (FW0/1_) 1.5 dCi 85 (FW0A, FW0B) | 2008-02 – … | 63 | 86 | 1461 | |
RENAU KANGOO Express (FW0/1_) 1.5 dCi 90 (FW0G) | 2009-06 – … | 66 | 90 | 1461 | |
RENAU KANGOO (KC0/1_) 1.5 dCi | 2003-07 – … | 42 | 57 | 1461 | |
RENAU KANGOO (KC0/1_) 1.5 dCi | 2005-06 – … | 50 | 68 | 1461 | |
RENAU KANGOO (KC0/1_) 1.5 dCi | 2005-06 – … | 62 | 84 | 1461 | |
RENAU KANGOO (KC0/1_) 1.5 dCi (KC07) | 2001-12 – … | 48 | 65 | 1461 | |
RENAU KANGOO (KC0/1_) 1.5 dCi (KC08, KC09) | 2002-07 – … | 60 | 82 | 1461 | |
RENAU KANGOO (KW0/1_) 1.5 dCi (KW0A) | 2008-02 – … | 50 | 68 | 1461 | |
RENAU KANGOO (KW0/1_) 1.5 dCi (KW0B) | 2008-02 – … | 63 | 86 | 1461 | |
RENAU KANGOO Rapid (FC0/1_) 1.5 dCi | 2005-10 – … | 45 | 61 | 1461 | |
RENAU KANGOO Rapid (FC0/1_) 1.5 dCi (FC07, FC1R) | 2001-12 – … | 48 | 65 | 1461 | |
RENAU KANGOO Rapid (FC0/1_) 1.5 dCi (FC08, FC09) | 2003-04 – … | 60 | 82 | 1461 | |
RENAU KANGOO Rapid (FC0/1_) 1.5 dCi (FC1E) | 2005-06 – … | 50 | 68 | 1461 | |
RENAU KANGOO Rapid (FC0/1_) 1.5 dCi (FC1G) | 2005-06 – … | 62 | 84 | 1461 | |
RENAU KANGOO Rapid (FC0/1_) 1.5 dCi (FC1R) | 2002-12 – … | 42 | 57 | 1461 | |
RENAU LAGUNA I (B56_, 556_) 1.9 dTi (B56J) | 1997-10 – 2001-03 | 72 | 98 | 1870 | |
RENAU LAGUNA II (BG0/1_) 1.8 16V (BG06, BG0J, BG0M) | 2001-03 – … | 85 | 116 | 1783 | |
RENAU LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) | 2001-03 – … | 88 | 120 | 1783 | |
RENAU LAGUNA II (BG0/1_) 1.8 16V (BG0C, BG0V) | 2001-03 – … | 89 | 121 | 1783 | |
RENAU LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) | 2002-08 – … | 99 | 135 | 1998 | |
RENAU LAGUNA II Grandtour (KG0/1_) 1.8 16V | 2001-03 – … | 89 | 121 | 1783 | |
RENAU LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0B, KG0M) | 2001-03 – … | 88 | 120 | 1783 | |
RENAU LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0J) | 2001-03 – … | 85 | 116 | 1783 | |
RENAU LAGUNA II Grandtour (KG0/1_) 2.0 16V (KG00, KG0K, KG0W) | 2002-08 – … | 99 | 135 | 1998 | |
![]() |
RENAU LOGAN Estate (KS_) 1.5 dCi | 2007-04 – … | 50 | 68 | 1461 |
RENAU LOGAN (LS_) 1.5 dCi | 2007-04 – … | 50 | 68 | 1461 | |
RENAU MEGANE I (BA0/1_) 1.9 dTi (BA08, BA0N) | 1997-03 – 2001-02 | 72 | 98 | 1870 | |
RENAU MEGANE I Classic (LA0/1_) 1.9 dTi (LA08, LA0N) | 1997-03 – 2001-02 | 72 | 98 | 1870 | |
RENAU MEGANE I Coach (DA0/1_) 1.9 dTi (DA0N) | 1997-03 – 2001-02 | 72 | 98 | 1870 | |
RENAU MEGANE I Grandtour (KA0/1_) 1.9 dCi (KA05, KA1F) | 2001-02 – 2003-08 | 75 | 102 | 1870 | |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | 2003-10 – 2006-03 | 74 | 101 | 1461 | |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | 2005-05 – 2008-02 | 63 | 86 | 1461 | |
RENAU MEGANE II (BM0/1_, CM0/1_) 1.5 dCi | 2007-01 – 2008-02 | 76 | 103 | 1461 | |
RENAU MEGANE II Grandtour (KM0/1_) 1.5 dCi | 2004-02 – 2006-03 | 74 | 101 | 1461 | |
RENAU MEGANE II Grandtour (KM0/1_) 1.5 dCi | 2005-05 – 2009-07 | 63 | 86 | 1461 | |
RENAU MEGANE II Grandtour (KM0/1_) 1.5 dCi (KM13) | 2007-01 – 2009-07 | 76 | 103 | 1461 | |
![]() |
RENAU MEGANE III Coupe (DZ0/1_) 1.5 dCi (DZ0C, DZ1A) | 2008-11 – … | 66 | 90 | 1461 |
RENAU MEGANE III Grandtour (KZ0/1) 1.5 dCi (KZ0C, KZ1A) | 2009-05 – … | 66 | 90 | 1461 | |
![]() |
RENAU MEGANE III Hatchback (BZ0_) 1.5 dCi (BZ0C) | 2008-11 – … | 66 | 90 | 1461 |
![]() |
RENAU MEGANE II Saloon (LM0/1_) 1.5 dCi | 2004-02 – … | 74 | 101 | 1461 |
![]() |
RENAU MEGANE II Saloon (LM0/1_) 1.5 dCi | 2005-05 – … | 63 | 86 | 1461 |
![]() |
RENAU MEGANE II Saloon (LM0/1_) 1.5 dCi | 2007-01 – … | 76 | 103 | 1461 |
RENAU MEGANE Scenic (JA0/1_) 1.9 dTi (JA0N) | 1997-04 – 1999-09 | 72 | 98 | 1870 | |
RENAU MODUS (F/JP0_) 1.5 dCi 75 | 2010-10 – … | 55 | 75 | 1461 | |
RENAU MODUS (F/JP0_) 1.5 dCi 90 | 2010-10 – … | 65 | 88 | 1461 | |
RENAU MODUS (F/JP0_) 1.5 dCi (FP0E, JP0E) | 2004-12 – … | 48 | 65 | 1461 | |
RENAU MODUS (F/JP0_) 1.5 dCi (FP0F, JP0F) | 2004-12 – … | 63 | 86 | 1461 | |
RENAU MODUS (F/JP0_) 1.5 dCi (FP0G, JP0G) | 2004-12 – … | 50 | 68 | 1461 | |
RENAU MODUS (F/JP0_) 1.5 dCi (JP0G, JP0H) | 2005-05 – … | 78 | 106 | 1461 | |
RENAU SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | 2003-11 – … | 74 | 101 | 1461 | |
RENAU SCÉNIC II (JM0/1_) 1.5 dCi (JM16) | 2007-01 – … | 76 | 103 | 1461 | |
RENAU SCÉNIC II (JM0/1_) 1.5 dCi (JM1F) | 2005-05 – … | 63 | 86 | 1461 | |
RENAU THALIA II 1.5 dCi | 2008-09 – … | 62 | 85 | 1461 | |
RENAU THALIA (LB0/1/2_) 1.5 dCi | 2002-04 – … | 48 | 65 | 1461 | |
RENAU THALIA (LB0/1/2_) 1.5 dCi | 2001-06 – … | 60 | 82 | 1461 | |
RENAU THALIA (LB0/1/2_) 1.5 dCi | 2003-02 – … | 50 | 68 | 1461 | |
RENAU TWINGO (CN0_) 1.5 dCi 75 | 2010-10 – … | 55 | 75 | 1461 | |
RENAU TWINGO (CN0_) 1.5 dCi 90 | 2010-10 – … | 63 | 86 | 1461 | |
RENAU TWINGO (CN0_) 1.5 dCi (CN0U) | 2008-04 – … | 62 | 84 | 1461 | |
SUZUK JIMNY (FJ) 1.5 DDiS 4WD | 2003-12 – … | 48 | 65 | 1461 | |
SUZUK JIMNY (FJ) 1.5 DDiS 4×4 | 2005-08 – … | 63 | 86 | 1461 | |
RENAU KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi | 2012-11 – … | 55 | 75 | 1461 | |
RENAU KANGOO (KC0/1_) 1.5 dCi | 2005-04 – 2010-06 | 45 | 61 | 1461 | |
DACIA LOGAN MCV II 1.5 dCi | 2013-02 – … | 63 | 84 | 1461 | |
RENAU KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi | 2012-11 – … | 66 | 90 | 1461 | |
DACIA LOGAN II 1.5 dCi | 2013-01 – … | 63 | 84 | 1461 | |
RENAU GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | 2005-05 – … | 78 | 106 | 1461 | |
DACIA SANDERO II 1.5 dCi | 2012-10 – … | 66 | 90 | 1461 | |
DACIA LOGAN II 1.5 dCi | 2012-10 – … | 55 | 75 | 1461 | |
RENAU CAPTUR 1.5 dCi 90 | 2013-06 – … | 66 | 90 | 1461 | |
DACIA SANDERO II 1.5 dCi | 2012-10 – … | 55 | 75 | 1461 | |
RENAU GRAND SCÉNIC II (JM0/1_) 1.5 dCi | 2006-06 – 2008-11 | 76 | 103 | 1461 | |
RENAU LOGAN I (LS_) 1.5 dCi | 2011-06 – … | 48 | 65 | 1461 | |
DUSTER Box 1.5 dCi | 2011-04 – … | 66 | 90 | 1461 |
DACIA 301016758R
8200228341
8200335084
RENAULT 301016758R
82 00 228 341
82 00 335 084
Reviews
There are no reviews yet.