Clutch Disc OEM 22200-P1G-004 22200P1G004 22200PlG014

Dimensions and size
Diameter 210 mm
Inner diameter 150 mm
Outer diameter 212 mm
   Specifications
Hub Profile 22
Number of Teeth 20
Weight 1.12 Kg

 

Body Model Produced KW HP CCM
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.6 i (MB1) 1994-09 – 1997-01 83 113 1590
Hatchback HONDA CIVIC IV Hatchback (EG) 1.6 16V Vtec (EG5) 1991-10 – 1995-11 92 125 1590
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) 1998-04 – 2001-02 85 116 1590
Saloon HONDA CIVIC VI Saloon (EJ, EK) 1.6 i Vtec 1995-11 – 2001-02 92 125 1590
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) 1998-04 – 2001-02 66 90 1396
Hatchback HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) 1995-11 – 2001-02 66 90 1396
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) 1998-04 – 2001-02 92 125 1590
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) 1994-09 – 2001-02 66 90 1396
Hatchback HONDA CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) 1995-11 – 2001-02 84 114 1493
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) 1997-01 – 2001-02 84 114 1493
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.6 i Vtec (MB1) 1994-09 – 1997-01 93 126 1590
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) 1997-01 – 2001-02 85 116 1590
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.5 i Vtec-E (MA9) 1994-09 – 1997-01 66 90 1493
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) 1998-04 – 2001-02 55 75 1396
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.5 16V (MB9) 1998-04 – 2001-02 84 114 1493

HONDA 22200-P1G-004 22200PlG014

Description

Dimensions and size
Diameter 210 mm
Inner diameter 150 mm
Outer diameter 212 mm
   Specifications
Hub Profile 22
Number of Teeth 20
Weight 1.12 Kg

 

Body Model Produced KW HP CCM
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.6 i (MB1) 1994-09 – 1997-01 83 113 1590
Hatchback HONDA CIVIC IV Hatchback (EG) 1.6 16V Vtec (EG5) 1991-10 – 1995-11 92 125 1590
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) 1998-04 – 2001-02 85 116 1590
Saloon HONDA CIVIC VI Saloon (EJ, EK) 1.6 i Vtec 1995-11 – 2001-02 92 125 1590
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) 1998-04 – 2001-02 66 90 1396
Hatchback HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) 1995-11 – 2001-02 66 90 1396
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) 1998-04 – 2001-02 92 125 1590
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) 1994-09 – 2001-02 66 90 1396
Hatchback HONDA CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) 1995-11 – 2001-02 84 114 1493
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) 1997-01 – 2001-02 84 114 1493
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.6 i Vtec (MB1) 1994-09 – 1997-01 93 126 1590
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) 1997-01 – 2001-02 85 116 1590
Liftback HONDA CIVIC VI Fastback (MA, MB) 1.5 i Vtec-E (MA9) 1994-09 – 1997-01 66 90 1493
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) 1998-04 – 2001-02 55 75 1396
Estate HONDA CIVIC VI Aerodeck (MB, MC) 1.5 16V (MB9) 1998-04 – 2001-02 84 114 1493

HONDA 22200-P1G-004 22200PlG014

Reviews

There are no reviews yet.

Be the first to review “Clutch Disc OEM 22200-P1G-004 22200P1G004 22200PlG014”

Your email address will not be published. Required fields are marked *