Clutch Disc OEM 06A 141 031A / 06A141031C / 06A141031H / 06A141031HX

Dimensions and size
Diameter 215 mm
Inner diameter 145 mm
Outer diameter 215 mm
   Specifications
Hub Profile 22.1
Number of Teeth 28
Weight 1.22 Kg

 

Body Model Produced KW HP CCM
Estate VW BORA Estate (1J6) 2.0 1999-05 – 2005-05 85 115 1984
VW BORA (1J2) 1.8 4motion 1999-02 – 2005-05 92 125 1781
Estate VW BORA Estate (1J6) 2.0 4motion 2000-04 – 2005-05 85 115 1984
VW GOLF IV Variant (1J5) 2.0 1999-05 – 2006-06 85 115 1984
VW GOLF IV Variant (1J5) 2.0 Bi-Fuel 2002-02 – 2006-06 85 116 1984
VW NEW BEETLE (9C1, 1C1) 1.6 2000-06 – 2010-09 75 102 1595
SEAT TOLEDO II (1M2) 1.8 20V 1998-10 – 2004-07 92 125 1781
VW BORA (1J2) 1.8 1998-10 – 2005-05 92 125 1781
SEAT LEON (1M1) 1.8 20V 1999-11 – 2006-06 92 125 1781
Commercial SKODA OCTAVIA Combi (1U5) 2.0 4×4 2000-08 – 2004-09 85 116 1984
VW GOLF IV (1J1) 1.8 4motion 1998-05 – 2005-06 92 125 1781
SKODA OCTAVIA (1U2) 2.0 1999-04 – 2007-05 85 116 1984
VW GOLF IV Variant (1J5) 2.0 4motion 2000-10 – 2006-06 85 115 1984
Cabriolet VW NEW BEETLE Convertible (1Y7) 1.6 2003-01 – 2010-09 75 102 1595
VW GOLF IV (1J1) 1.8 1997-08 – 2005-06 92 125 1781
Commercial SKODA OCTAVIA Combi (1U5) 2.0 1999-04 – 2007-05 85 116 1984
VW GOLF IV (1J1) 2.0 4motion 2000-10 – 2005-06 85 115 1984
Cabriolet VW NEW BEETLE Convertible (1Y7) 2.0 2002-09 – 2010-10 85 115 1984
VW NEW BEETLE (9C1, 1C1) 2.0 1998-01 – 2010-09 85 115 1984
Commercial SKODA OCTAVIA Combi (1U5) 1.8 20V 1998-07 – 2000-07 92 125 1781
SKODA OCTAVIA (1U2) 1.8 T 1997-08 – 2010-12 110 150 1781
Estate VW BORA Estate (1J6) 2.0 4motion 1999-12 – 2003-05 88 120 1984
VW GOLF IV (1J1) 1.8 T 1997-08 – 2005-06 110 150 1781
VW GOLF IV Variant (1J5) 2.0 4motion 1999-12 – 2006-06 88 120 1984
SKODA OCTAVIA (1U2) 1.8 1996-09 – 2000-07 92 125 1781
VW GOLF IV (1J1) 2.0 1998-07 – 2004-05 85 115 1984
Hatchback AUDI A3 (8L1) 1.8 1996-09 – 2003-05 92 125 1781
VW BORA (1J2) 2.0 4motion 2000-04 – 2005-05 85 115 1984
VW GOLF IV Variant (1J5) 1.8 4motion 1999-05 – 2006-06 92 125 1781
Estate VW BORA Estate (1J6) 1.8 4motion 1999-05 – 2005-05 92 125 1781
VW BORA (1J2) 2.0 1998-10 – 2005-05 85 115 1984
VW NEW BEETLE (9C1, 1C1) 1.6 1999-10 – 2000-09 74 100 1595
Commercial SKODA OCTAVIA Combi (1U5) 2.0 4×4 2000-01 – 2010-12 88 120 1984

SKODA

06A 141 031A
06A141031C
06A141031H
06A141031HX

VW

06A141031A
06A141031C
06A141031H
06A141031HX

Description

Dimensions and size
Diameter 215 mm
Inner diameter 145 mm
Outer diameter 215 mm
   Specifications
Hub Profile 22.1
Number of Teeth 28
Weight 1.22 Kg

 

Body Model Produced KW HP CCM
Estate VW BORA Estate (1J6) 2.0 1999-05 – 2005-05 85 115 1984
VW BORA (1J2) 1.8 4motion 1999-02 – 2005-05 92 125 1781
Estate VW BORA Estate (1J6) 2.0 4motion 2000-04 – 2005-05 85 115 1984
VW GOLF IV Variant (1J5) 2.0 1999-05 – 2006-06 85 115 1984
VW GOLF IV Variant (1J5) 2.0 Bi-Fuel 2002-02 – 2006-06 85 116 1984
VW NEW BEETLE (9C1, 1C1) 1.6 2000-06 – 2010-09 75 102 1595
SEAT TOLEDO II (1M2) 1.8 20V 1998-10 – 2004-07 92 125 1781
VW BORA (1J2) 1.8 1998-10 – 2005-05 92 125 1781
SEAT LEON (1M1) 1.8 20V 1999-11 – 2006-06 92 125 1781
Commercial SKODA OCTAVIA Combi (1U5) 2.0 4×4 2000-08 – 2004-09 85 116 1984
VW GOLF IV (1J1) 1.8 4motion 1998-05 – 2005-06 92 125 1781
SKODA OCTAVIA (1U2) 2.0 1999-04 – 2007-05 85 116 1984
VW GOLF IV Variant (1J5) 2.0 4motion 2000-10 – 2006-06 85 115 1984
Cabriolet VW NEW BEETLE Convertible (1Y7) 1.6 2003-01 – 2010-09 75 102 1595
VW GOLF IV (1J1) 1.8 1997-08 – 2005-06 92 125 1781
Commercial SKODA OCTAVIA Combi (1U5) 2.0 1999-04 – 2007-05 85 116 1984
VW GOLF IV (1J1) 2.0 4motion 2000-10 – 2005-06 85 115 1984
Cabriolet VW NEW BEETLE Convertible (1Y7) 2.0 2002-09 – 2010-10 85 115 1984
VW NEW BEETLE (9C1, 1C1) 2.0 1998-01 – 2010-09 85 115 1984
Commercial SKODA OCTAVIA Combi (1U5) 1.8 20V 1998-07 – 2000-07 92 125 1781
SKODA OCTAVIA (1U2) 1.8 T 1997-08 – 2010-12 110 150 1781
Estate VW BORA Estate (1J6) 2.0 4motion 1999-12 – 2003-05 88 120 1984
VW GOLF IV (1J1) 1.8 T 1997-08 – 2005-06 110 150 1781
VW GOLF IV Variant (1J5) 2.0 4motion 1999-12 – 2006-06 88 120 1984
SKODA OCTAVIA (1U2) 1.8 1996-09 – 2000-07 92 125 1781
VW GOLF IV (1J1) 2.0 1998-07 – 2004-05 85 115 1984
Hatchback AUDI A3 (8L1) 1.8 1996-09 – 2003-05 92 125 1781
VW BORA (1J2) 2.0 4motion 2000-04 – 2005-05 85 115 1984
VW GOLF IV Variant (1J5) 1.8 4motion 1999-05 – 2006-06 92 125 1781
Estate VW BORA Estate (1J6) 1.8 4motion 1999-05 – 2005-05 92 125 1781
VW BORA (1J2) 2.0 1998-10 – 2005-05 85 115 1984
VW NEW BEETLE (9C1, 1C1) 1.6 1999-10 – 2000-09 74 100 1595
Commercial SKODA OCTAVIA Combi (1U5) 2.0 4×4 2000-01 – 2010-12 88 120 1984

SKODA

06A 141 031A
06A141031C
06A141031H
06A141031HX

VW

06A141031A
06A141031C
06A141031H
06A141031HX

Reviews

There are no reviews yet.

Be the first to review “Clutch Disc OEM 06A 141 031A / 06A141031C / 06A141031H / 06A141031HX”

Your email address will not be published. Required fields are marked *