Clutch Disc OEM 1470193

Dimensions and size
Diameter 190 mm
Inner diameter 135 mm
Outer diameter 190 mm
   Specifications
Hub Profile 22.24
Number of Teeth 20
Weight 1.692 Kg

 

Body Model Produced KW HP CCM
FORD ESCORT II (ATH) 1.6 RS 1974-12 – 1980-08 62 84 1599
Estate FORD ESCORT I Estate (ADH) 1100 1970-06 – 1976-02 35 48 1098
Hatchback FORD SIERRA Hatchback (GBC) 1.3 1982-08 – 1986-12 44 60 1294
Estate FORD SIERRA Estate (BNC) 1.6 1982-08 – 1986-12 55 75 1593
Estate FORD ESCORT II Estate 1.3 (CADR) 1975-04 – 1979-01 40 54 1298
Mpv FORD TAUNUS Turnier (GBNS) 1.6 1975-05 – 1979-07 53 72 1593
Hatchback FORD SIERRA Hatchback (GBC) 1.6 1982-08 – 1986-12 55 75 1593
FORD CAPRI II (GECP) 1.6 1974-02 – 1977-12 53 72 1593
Mpv FORD TAUNUS Turnier (GBNK) 1600 1970-08 – 1976-02 53 72 1593
FORD TAUNUS (GBFK) 1600 1970-08 – 1976-02 53 72 1593
FORD ESCORT II (ATH) 1.3 1974-12 – 1980-08 51 70 1298
Estate FORD ESCORT II Estate 1.1 1975-04 – 1980-08 35 48 1097
FORD TAUNUS ’80 (GBS, GBNS) 1.6 1979-07 – 1982-07 54 73 1593
FORD CAPRI (ECJ) 1300 1971-01 – 1973-12 39 54 1298
FORD CAPRI II (GECP) 1.3 1974-02 – 1977-08 40 54 1298
FORD TAUNUS (GBFK) 1300 1970-08 – 1976-02 40 54 1297
Estate FORD ESCORT I Estate (ADH) 1300 1970-06 – 1976-02 42 57 1298
FORD ESCORT II (ATH) 1.3 1979-03 – 1980-08 44 60 1298
FORD ESCORT I (AFH, ATH) 1100 1968-01 – 1974-12 32 45 1098
FORD ESCORT I (AFH, ATH) 1300 1968-06 – 1971-06 38 52 1298
Cabriolet FORD CAPRI III (GECP) 1.3 1978-01 – 1985-06 40 54 1298
Coupe FORD TAUNUS Coupe (GBCK) 1300 1970-08 – 1976-02 40 54 1297
Estate FORD ESCORT I Estate (ADH) 1100 1968-06 – 1971-06 29 40 1098
ESCORT II (ATH) 1.6 1979-01 – 1980-12 64 87 1599
TAUNUS ’80 (GBS, GBNS) 1.3 1979-07 – 1982-07 46 63 1294
Estate FORD ESCORT II Estate 1.3 (BADR) 1976-08 – 1981-07 40 54 1293
FORD CAPRI (ECJ) 1300 1971-01 – 1972-12 39 53 1305
Cabriolet FORD CAPRI III (GECP) 1.6 1978-01 – 1987-04 54 73 1593
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1975-05 – 1979-07 53 72 1593
Estate FORD ESCORT I Estate (ADH) 1100 1970-06 – 1976-02 32 44 1098
Mpv FORD TAUNUS ´80 Turnier (GBNS) 1.6 1979-07 – 1982-07 54 73 1593
Estate FORD ESCORT II Estate 1.1 1975-04 – 1980-08 32 44 1097
FORD CAPRI (ECJ) 1300 1968-12 – 1972-12 37 50 1305
FORD CAPRI II (GECP) 1.6 1974-09 – 1977-12 50 68 1593

OEM 1470193

Description

 Dimensions and size
Diameter 190 mm
Inner diameter 135 mm
Outer diameter 190 mm
   Specifications
Hub Profile 22.24
Number of Teeth 20
Weight 1.692 Kg

 

Body Model Produced KW HP CCM
FORD ESCORT II (ATH) 1.6 RS 1974-12 – 1980-08 62 84 1599
Estate FORD ESCORT I Estate (ADH) 1100 1970-06 – 1976-02 35 48 1098
Hatchback FORD SIERRA Hatchback (GBC) 1.3 1982-08 – 1986-12 44 60 1294
Estate FORD SIERRA Estate (BNC) 1.6 1982-08 – 1986-12 55 75 1593
Estate FORD ESCORT II Estate 1.3 (CADR) 1975-04 – 1979-01 40 54 1298
Mpv FORD TAUNUS Turnier (GBNS) 1.6 1975-05 – 1979-07 53 72 1593
Hatchback FORD SIERRA Hatchback (GBC) 1.6 1982-08 – 1986-12 55 75 1593
FORD CAPRI II (GECP) 1.6 1974-02 – 1977-12 53 72 1593
Mpv FORD TAUNUS Turnier (GBNK) 1600 1970-08 – 1976-02 53 72 1593
FORD TAUNUS (GBFK) 1600 1970-08 – 1976-02 53 72 1593
FORD ESCORT II (ATH) 1.3 1974-12 – 1980-08 51 70 1298
Estate FORD ESCORT II Estate 1.1 1975-04 – 1980-08 35 48 1097
FORD TAUNUS ’80 (GBS, GBNS) 1.6 1979-07 – 1982-07 54 73 1593
FORD CAPRI (ECJ) 1300 1971-01 – 1973-12 39 54 1298
FORD CAPRI II (GECP) 1.3 1974-02 – 1977-08 40 54 1298
FORD TAUNUS (GBFK) 1300 1970-08 – 1976-02 40 54 1297
Estate FORD ESCORT I Estate (ADH) 1300 1970-06 – 1976-02 42 57 1298
FORD ESCORT II (ATH) 1.3 1979-03 – 1980-08 44 60 1298
FORD ESCORT I (AFH, ATH) 1100 1968-01 – 1974-12 32 45 1098
FORD ESCORT I (AFH, ATH) 1300 1968-06 – 1971-06 38 52 1298
Cabriolet FORD CAPRI III (GECP) 1.3 1978-01 – 1985-06 40 54 1298
Coupe FORD TAUNUS Coupe (GBCK) 1300 1970-08 – 1976-02 40 54 1297
Estate FORD ESCORT I Estate (ADH) 1100 1968-06 – 1971-06 29 40 1098
ESCORT II (ATH) 1.6 1979-01 – 1980-12 64 87 1599
TAUNUS ’80 (GBS, GBNS) 1.3 1979-07 – 1982-07 46 63 1294
Estate FORD ESCORT II Estate 1.3 (BADR) 1976-08 – 1981-07 40 54 1293
FORD CAPRI (ECJ) 1300 1971-01 – 1972-12 39 53 1305
Cabriolet FORD CAPRI III (GECP) 1.6 1978-01 – 1987-04 54 73 1593
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1975-05 – 1979-07 53 72 1593
Estate FORD ESCORT I Estate (ADH) 1100 1970-06 – 1976-02 32 44 1098
Mpv FORD TAUNUS ´80 Turnier (GBNS) 1.6 1979-07 – 1982-07 54 73 1593
Estate FORD ESCORT II Estate 1.1 1975-04 – 1980-08 32 44 1097
FORD CAPRI (ECJ) 1300 1968-12 – 1972-12 37 50 1305
FORD CAPRI II (GECP) 1.6 1974-09 – 1977-12 50 68 1593

OEM 1470193

Reviews

There are no reviews yet.

Be the first to review “Clutch Disc OEM 1470193”

Your email address will not be published. Required fields are marked *