Clutch Disc for MITSUBISHI OEM 2301A029 MR446364 MR553643 MR953704

Dimensions and size
Diameter 275 mm
Inner diameter 180 mm
Outer diameter 275 mm
   Specifications
Hub Profile 26
Number of Teeth 23
Weight 1.36 Kg

 

Body Model Produced KW HP CCM
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D 2000-04 – 2001-10 121 165 3200
Suv MITSU PAJERO IV (V80, V90) 3.2 TD 4×4 (V98W, V88W) 2009-01 –  147 200 3200
PAJERO IV Van (V90, V80, V8_V) 3.2 DI-D 4WD 2007-02 –  140 190 3200
Suv MITSU PAJERO IV (V80, V90) 3.2 DI-D (V88W, V98W) 2007-02 –  125 170 3200
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D 2000-04 – 2006-12 118 160 3200
Suv MITSU PAJERO III (V60, V70) 3.2 DI-D (V68W, V78W) 2001-10 – 2006-12 118 160 3200
Suv MITSU PAJERO III (V60, V70) 3.2 DI-D (V68W, V78W) 2000-04 – 2006-12 121 165 3200
Suv MITSU PAJERO IV (V80, V90) 3.2 DI-D (V88W, V98W) 2007-02 –  118 160 3200

MITSUBISHI
2301A029
MR446364
MR553643
MR953704

Description

Dimensions and size
Diameter 275 mm
Inner diameter 180 mm
Outer diameter 275 mm
   Specifications
Hub Profile 26
Number of Teeth 23
Weight 1.36 Kg

 

Body Model Produced KW HP CCM
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D 2000-04 – 2001-10 121 165 3200
Suv MITSU PAJERO IV (V80, V90) 3.2 TD 4×4 (V98W, V88W) 2009-01 –  147 200 3200
PAJERO IV Van (V90, V80, V8_V) 3.2 DI-D 4WD 2007-02 –  140 190 3200
Suv MITSU PAJERO IV (V80, V90) 3.2 DI-D (V88W, V98W) 2007-02 –  125 170 3200
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D 2000-04 – 2006-12 118 160 3200
Suv MITSU PAJERO III (V60, V70) 3.2 DI-D (V68W, V78W) 2001-10 – 2006-12 118 160 3200
Suv MITSU PAJERO III (V60, V70) 3.2 DI-D (V68W, V78W) 2000-04 – 2006-12 121 165 3200
Suv MITSU PAJERO IV (V80, V90) 3.2 DI-D (V88W, V98W) 2007-02 –  118 160 3200

MITSUBISHI
2301A029
MR446364
MR553643
MR953704

Reviews

There are no reviews yet.

Be the first to review “Clutch Disc for MITSUBISHI OEM 2301A029 MR446364 MR553643 MR953704”

Your email address will not be published. Required fields are marked *