Description
Dimensions and size
Diameter | 170 | mm |
Inner diameter | 110 | mm |
Outer diameter | 170 | mm |
Specifications
Hub Profile | 19.1 |
Number of Teeth | 18 |
Weight | 0.579 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DAIHA CHARADE II (G11, G30) 1.0 (G11) | 1983-10 – 1987-03 | 38 | 52 | 993 | |
DAIHA CUORE V (L5) 0.8 | 1996-11 – 1998-10 | 31 | 42 | 847 | |
DAIHA MOVE (L6, L9) 0.8 | 1996-10 – 2002-09 | 31 | 42 | 847 | |
DAIHA CUORE IV (L501) 0.8 | 1995-01 – 1998-08 | 32 | 43 | 847 | |
DAIHA CUORE II (L80, L81) 0.8 4WD (L81) | 1986-09 – 1988-10 | 32 | 44 | 847 | |
DAIHA CUORE III (L201) 0.8 | 1990-10 – 1994-12 | 30 | 41 | 847 |
OEM
31250-87250
31250-87251
31250-87252
31250-87254
31250-87255
31250-87352
31250-87352
31250-87532
31250-87545
31250-87562
31250-87563
31250-87564
31250-87565
31250-87706
31250-87718
31250-87531
Reviews
There are no reviews yet.