Description
Dimensions and size
Diameter | 180 | mm |
Inner diameter | 125 | mm |
Outer diameter | 180 | mm |
Specifications
Hub Profile | 22.1 |
Number of Teeth | 20 |
Weight | 1.039 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DAIHA CHARADE III (G100, G101, G102) 1.0 (G100) | 1987-03 – 1992-12 | 38 | 52 | 993 | |
DAIHA CHARADE III (G100, G101, G102) 1.0 (G100) | 1990-11 – 1992-12 | 40 | 54 | 993 | |
DAIHA CHARADE III (G100, G101, G102) 1.0 (G100) | 1989-04 – 1992-12 | 41 | 56 | 993 | |
DAIHA CHARADE III (G100, G101, G102) 1.3 i 4WD (G102) | 1988-06 – 1993-01 | 66 | 90 | 1296 | |
DAIHA APPLAUSE I (A101, A111) 1.6 16V (A101) | 1989-06 – 1997-07 | 77 | 105 | 1590 | |
DAIHA APPLAUSE I (A101, A111) 1.6 16V (A101) | 1989-06 – 1997-07 | 66 | 90 | 1590 | |
DAIHA CHARADE III (G100, G101, G102) 1.0 Turbo (G100) | 1987-03 – 1990-10 | 50 | 68 | 993 | |
DAIHA CHARADE III (G100, G101, G102) 1.3 i (G102) | 1988-06 – 1992-12 | 66 | 90 | 1296 | |
DAIHA APPLAUSE I (A101, A111) 1.6 16V 4WD (A111) | 1989-06 – 1997-07 | 77 | 105 | 1590 | |
DAIHA CHARADE III (G100, G101, G102) 1.0 GTi (G100) | 1987-03 – 1992-12 | 74 | 101 | 993 | |
![]() |
DAIHA CHARADE III Saloon (G102) 1.3 | 1990-11 – 1993-02 | 66 | 90 | 1296 |
OEM
31250-87103
31250-87547
31250-87548
31250-87712
31250-87714
31250-87717
31250-87719
Reviews
There are no reviews yet.