400mm Clutch Disc for RENAULT TRUCKS OEM 1862 380 031 / 1862380031

Body Model Produced KW HP CCM
RENAULT Premium 2 Lander 380.26 2006-10 –  280 381 10800
RENAULT Kerax 400.18 2000-01 –  288 392 11100
RENAULT Magnum AE 520.26 1992-10 –  390 530 16510
RENAULT Magnum AE 430.18T 1996-09 –  316 430 12000
RENAULT Kerax 450.32 2005-10 –  331 450 10800
RENAULT Kerax 400.32/B 2000-01 –  288 392 11100
RENAULT Magnum AE 470.19T 1996-11 –  346 471 12000
RENAULT Kerax 410.26 2005-10 –  302 410 10800
RENAULT Kerax 340.26/A,340.26/B 1997-06 –  249 339 9839
RENAULT Kerax 385.26/B 1997-06 –  280 381 11100
RENAULT Premium 2 Lander 430.18 2006-10 –  316 430 10800
RENAULT Magnum AE 420ti.18 1992-10 – 1996-12 305 415 12024
RENAULT Premium Distribution 370.18 2000-08 –  266 362 11100
RENAULT Magnum AE 390.26 1996-09 –  287 390 12000
RENAULT Premium 2 Lander 430.26 2006-10 –  316 430 10800
RENAULT Premium 2 Route 410.25 2005-10 –  302 410 10800
RENAULT Premium 2 Route 380.18 2006-10 –  280 381 10800
RENAULT Premium Route 420.24 2000-08 –  303 412 11100
RENAULT Premium Route 340.18T 1996-04 –  249 339 9839
RENAULT Kerax 450.32 2005-10 –  331 450 10800
RENAULT Magnum E.TECH 480.26 2000-05 –  347 – 353 472 – 480 12000
RENAULT Premium 2 Distribution 410.18 D 2005-10 –  302 410 10800
RENAULT Magnum DXi 13 520.26 2009-08 –  382 520 12800
RENAULT Magnum AE 430.19T 1996-09 –  316 430 12000
RENAULT Premium 2 Distribution 430.18 2006-10 –  316 430 10800
RENAULT Premium 2 Distribution 450.18 D 2005-10 –  331 450 10800
RENAULT Premium 2 Lander 460.18 2006-10 –  339 460 10800
RENAULT Kerax 260.18/B 1997-06 –  188 256 9839
RENAULT Magnum E.TECH 440.26T 2000-05 –  324 441 12000
RENAULT Magnum DXi 13 460.26 T 2006-05 –  339 461 12800
RENAULT Premium Route 385.24T,400.24T 1996-09 –  280 – 288 381 – 392 11100
RENAULT Magnum AE 520.18T 1992-10 – 1996-05 390 530 16510
RENAULT Magnum AE 430.26T 1997-01 –  316 430 12000
RENAULT Magnum AE 420ti.26 1992-10 – 1996-12 305 415 12024
RENAULT Magnum AE 420ti.26T 1992-10 – 1996-12 305 415 12024
RENAULT Magnum AE 520.24T 1992-10 – 1996-05 390 530 16510
RENAULT Magnum E.TECH 440.18 2000-05 –  324 441 12000
RENAULT Kerax 450.18 2005-10 –  331 450 10800
RENAULT Magnum DXi 13 480.19 2009-03 –  353 480 12800
RENAULT Premium 2 Route 460.18 2006-10 –  339 460 10800
RENAULT Premium Route 385.18T,400.18T 1996-04 –  280 – 288 381 – 392 11100
RENAULT Kerax 385.32/B 1997-06 –  280 381 11100
RENAULT Premium Route 420.24 2000-08 –  303 412 11100
RENAULT Magnum E.TECH 480.24 2000-05 –  347 – 353 472 – 480 12000
RENAULT Premium Route 370.24 2000-08 –  266 362 11100
RENAULT Kerax 320.18 2001-01 –  230 313 11100
RENAULT Magnum AE 520.19 1992-10 – 1996-05 390 530 16510
RENAULT Magnum E.TECH 400.18 2000-05 –  295 401 12000
RENAULT Magnum DXi 13 520.19 2009-08 –  382 520 12800
RENAULT Premium 2 Route 450.18 D 2005-10 –  331 450 10800
RENAULT Premium Distribution 420.18 2000-08 –  303 412 11100
RENAULT Kerax 385.26 1997-06 –  280 381 11100
RENAULT Premium 2 Lander 440.26 2005-10 –  324 440 10800
RENAULT Kerax 410.26 2005-10 –  302 410 10800
RENAULT Premium Route 300.16 1996-09 –  219 298 9839
RENAULT Premium Route 300.19 1996-09 –  219 298 9839
RENAULT Premium Distribution 300.18D 1996-04 –  219 298 9839
RENAULT Premium 2 Lander 430.26 2006-10 –  316 430 10800
RENAULT Premium 2 Lander 460.26 2006-10 –  339 460 10800
RENAULT Premium Distribution 340.19D/T 1996-04 –  249 339 9839
RENAULT Premium Route 385.24,400.24 1996-04 –  280 – 288 381 – 392 11100
RENAULT Kerax 450.32 2005-10 –  331 450 10800
RENAULT Premium Distribution 320.18 2000-08 –  230 313 11100
RENAULT Magnum AE 470.26 1997-01 –  346 471 12000
RENAULT Magnum AE 520.26T 1992-10 – 1996-05 390 530 16510
RENAULT Kerax 400.32/A,400.32/B,400.32/C 2000-01 –  288 392 11100
RENAULT Premium 2 Route 410.25 2005-10 –  302 411 10800
RENAULT Premium 2 Route 450.24 2005-10 –  331 450 10800
RENAULT Premium Distribution 300.19D/T 1996-04 –  219 298 9839
RENAULT Premium Route 385.18,400.18 1996-04 –  280 – 288 381 – 392 11100
RENAULT Kerax 420.32 2001-10 –  303 412 11100
RENAULT Premium 2 Lander 460.32 2006-10 –  339 460 10800
RENAULT Kerax 420.26 2001-01 –  303 412 11100
RENAULT Premium 2 Distribution 430.26 2006-10 –  316 430 10800
RENAULT Kerax 410.26 2005-10 –  302 410 10800
RENAULT Kerax 400.26 1998-09 –  288 392 11100
RENAULT Kerax 500.32 2006-05 –  368 500 12800
RENAULT Kerax 370.26 2005-10 –  272 370 10800
RENAULT Premium 2 Route 430.26 2006-10 –  316 430 10800
RENAULT Kerax 400.26/B 2000-01 –  288 392 11100
RENAULT Premium Distribution 320.26D 2000-08 –  230 313 11100
RENAULT Premium 2 Route 460.18 2006-10 –  339 460 10800
RENAULT Premium Distribution 340.18D/T 1996-04 –  249 339 9839
RENAULT Kerax 300.18/B 1997-06 –  219 298 9839
RENAULT Premium Distribution 300.18D/T 1996-04 –  219 298 9839
RENAULT Kerax 420.18 2001-01 –  303 412 11100
RENAULT Premium 2 Distribution 380.26 2006-10 –  280 381 10800
RENAULT Kerax 400.18T 2000-01 –  288 392 11100
RENAULT Magnum DXi 13 460.18 T 2006-05 –  339 461 12800
RENAULT Magnum DXi 13 500.18 T 2006-05 –  368 500 12800
RENAULT Magnum AE 420ti.19 1992-10 – 1996-12 305 415 12024
RENAULT Premium Route 340.18 1996-04 –  249 339 9839
RENAULT Kerax 400.18T 2000-01 –  288 392 11100
RENAULT Kerax 340.32/A 1997-06 –  249 339 9839
RENAULT Magnum AE 470.19 1996-11 –  346 471 12000
RENAULT Magnum AE 520.18 1992-10 – 1996-05 390 530 16510
RENAULT Premium 2 Distribution 430.19 2006-10 –  316 430 10800
RENAULT Premium 2 Route 410.18 D 2005-10 –  302 410 10800
RENAULT Premium Route 385.19T,400.19T 1996-04 –  280 – 288 381 – 392 11100
RENAULT Premium 2 Route 380.26 2006-10 –  280 381 10800
RENAULT Magnum DXi 13 440.19 2009-03 –  323 440 12800
RENAULT Magnum E.TECH 400.18T 2000-05 –  295 401 12000
RENAULT Kerax 400.32/B 2000-01 –  288 392 11100
RENAULT Magnum AE 420ti.19T 1992-10 – 1996-12 305 415 12024
RENAULT Premium Route 340.19 1996-04 –  249 339 9839
RENAULT Premium 2 Route 430.18 2006-10 –  316 430 10800
RENAULT Kerax 340.18 1997-06 –  249 339 9839
RENAULT Kerax 400.26/A,400.26/B,400.26/C 2000-01 –  288 392 11100
RENAULT Magnum AE 470.18T 1996-11 –  346 471 12000
RENAULT Kerax 410.32 2005-10 –  302 411 10800
RENAULT Kerax 300.26/B 1997-06 –  219 298 9839
RENAULT Premium Route 370.18 2000-08 –  266 362 11100
RENAULT Premium Distribution 400.18D 2000-01 –  288 392 11100
RENAULT Kerax 410.32 2005-10 –  302 411 10800
RENAULT Premium Route 385.26 1996-04 –  280 381 11100
RENAULT Premium Distribution 320.24D 2000-08 –  230 313 11100
RENAULT Magnum AE 420ti.18T 1992-10 – 1996-12 305 415 12024
RENAULT Kerax 370.26 2005-10 –  272 370 10800
RENAULT Magnum AE 390.19T 1996-09 –  287 390 12000
RENAULT Premium 2 Distribution 370.18 D 2005-10 –  272 370 10800
RENAULT Magnum DXi 13 520.25 2009-08 –  382 520 12800
RENAULT Magnum DXi 13 520.18 2009-08 –  382 520 12800
RENAULT Magnum DXi 13 500.26 2006-05 –  368 500 12800
RENAULT Kerax 420.26 2001-01 –  303 412 11100
RENAULT Premium 2 Lander 380.26 2006-10 –  280 381 10800
RENAULT Magnum AE 520.24 1992-10 – 1996-05 390 530 16510
RENAULT Premium Distribution 340.26D 1996-04 –  249 339 9839
RENAULT Kerax 340.18/B 1997-06 –  249 339 9839
RENAULT Premium Distribution 420.18D 2000-08 –  303 412 11100
RENAULT Magnum AE 520.19T 1992-10 – 1996-05 390 530 16510
RENAULT Premium 2 Route 410.24 2005-10 –  302 411 10800
RENAULT Premium Route 340.24 1996-04 –  249 339 9839
RENAULT Kerax 420.18 2001-01 –  303 412 11100
RENAULT Kerax 460.32 2006-05 –  339 461 12800
RENAULT Premium Route 385.19,400.19 1996-04 –  280 – 288 381 – 392 11100
RENAULT Magnum AE 430.26 1996-09 –  316 430 12000
RENAULT Kerax 420.32 2001-10 –  303 412 11100
RENAULT Magnum AE 420ti.24 1992-10 – 1996-12 305 415 12024
RENAULT Premium 2 Distribution 460.19 2006-10 –  339 460 10800
RENAULT Premium 2 Lander 460.18 2006-10 –  339 460 10800
RENAULT Premium 2 Route 450.18 2005-10 –  331 450 10800
RENAULT Kerax 420.26 2001-01 –  303 412 11100
RENAULT Kerax 300.26/A,300.26/B 1997-06 –  219 298 9839
RENAULT Magnum AE 390.18 1996-09 –  287 390 12000
RENAULT Kerax 320.26 2001-01 –  230 313 11100
RENAULT Magnum E.TECH 480.18T 2000-05 –  347 – 353 472 – 480 12000
RENAULT Premium 2 Route 380.19 2006-10 –  280 381 10800
RENAULT Premium Distribution 370.18D 2000-08 –  266 362 11100
RENAULT Magnum AE 520.22T 1992-10 – 1996-05 390 530 16510
RENAULT Kerax 420.18 2001-01 –  303 412 11100
RENAULT Kerax 450.18 2005-10 –  331 450 10800
RENAULT Magnum DXi 13 440.19 2009-03 –  323 440 12800
RENAULT Premium 2 Lander 430.18 2006-10 –  316 430 10800
RENAULT Premium Route 420.18 2000-08 –  303 412 11100
RENAULT Magnum DXi 13 520.24 2009-08 –  382 520 12800
RENAULT Premium 2 Lander 380.19 2006-10 –  280 381 10800
RENAULT Premium 2 Route 450.25 2005-10 –  331 450 10800
RENAULT Kerax 450.26 2005-10 –  331 450 10800
RENAULT Premium Route 340.19T 1996-04 –  249 339 9839
RENAULT Premium 2 Lander 440.32 2005-10 –  324 440 10800
RENAULT Kerax 385.18T 1997-06 –  280 381 11100
RENAULT Kerax 460.32 2006-05 –  339 461 12800
RENAULT Premium Route 300.19T 1996-09 –  219 298 9839
RENAULT Magnum AE 390.18T 1996-09 –  287 390 12000
RENAULT Kerax 410.18 2005-10 –  302 410 10800
RENAULT Kerax 340.26/A,340.26/B 1997-06 –  249 339 9839
RENAULT Kerax 450.26 2005-10 –  331 450 10800
RENAULT Premium 2 Distribution 370.18 D 2005-10 –  272 370 10800
RENAULT Kerax 320.26 2001-01 –  230 313 11100
RENAULT Premium 2 Lander 460.26 2006-10 –  339 460 10800
RENAULT Premium 2 Distribution 380.19 2006-10 –  280 381 10800
RENAULT Kerax 385.32/A,385.32/B 1997-06 –  280 381 11100
RENAULT Premium 2 Route 460.26 2006-10 –  339 460 10800
RENAULT Premium 2 Route 460.26 2006-10 –  339 460 10800
RENAULT Premium Distribution 340.18D 1996-04 –  249 339 9839
RENAULT Magnum DXi 13 520.19 2009-08 –  382 520 12800
RENAULT Magnum E.TECH 480.18 2000-05 –  347 – 353 472 – 480 12000
RENAULT Premium 2 Route 430.19 2006-10 –  316 430 10800
RENAULT Kerax 340.26 1997-06 – 2001-01 249 338 9839
RENAULT Premium Route 320.18 2000-08 –  230 313 11100
RENAULT Premium Route 420.25 2000-08 –  303 412 11100
RENAULT Kerax 385.26/A,385.26/B,385.26/C 1997-06 –  280 381 11100
RENAULT Kerax 450.26 2005-10 –  331 450 10800
RENAULT Premium 2 Route 450.26 2005-10 –  331 450 10800
RENAULT Kerax 420.26 2001-01 –  303 412 11100
RENAULT Magnum DXi 13 520.26 2009-08 –  382 520 12800
RENAULT Magnum DXi 13 480.26 2009-03 –  353 480 12800
RENAULT Kerax 420.26 2001-01 –  303 412 11100
RENAULT Magnum E.TECH 440.26 2000-05 –  324 441 12000
RENAULT Magnum AE 470.26T 1998-01 –  346 471 12000
RENAULT Premium 2 Distribution 410.26 2005-10 –  302 410 10800
RENAULT Magnum AE 430.18 1996-09 –  316 430 12000
RENAULT Kerax 385.26/A,385.26/B 1997-06 –  280 381 11100
RENAULT Premium 2 Route 410.18 2005-10 –  302 410 10800
RENAULT Kerax 260.18 1997-06 –  188 256 9839
RENAULT Kerax 370.26 2005-10 –  272 370 10800
RENAULT Kerax 410.26 2005-10 –  302 410 10800
RENAULT Premium 2 Lander 430.26 2006-10 –  316 430 10800
RENAULT Magnum DXi 13 480.26 2009-03 –  353 480 12800
RENAULT Premium Route 420.18T 2000-08 –  303 412 11100
RENAULT Kerax 385.26T 1997-06 –  280 381 11100
RENAULT Premium Route 340.26 1996-04 –  249 339 9839
RENAULT Magnum DXi 13 500.25 2006-05 –  368 500 12800
RENAULT Premium 2 Distribution 460.19 2006-10 –  339 460 10800
RENAULT Kerax 450.26 2005-10 –  331 450 10800
RENAULT Kerax 320.18 2001-01 –  230 313 11100
RENAULT Kerax 370.32 2005-10 –  272 370 10800
RENAULT Premium 2 Distribution 380.18 2006-10 –  280 381 10800
RENAULT Premium Route 420.26 2000-08 –  303 412 11100
RENAULT Magnum AE 390.19 1996-09 –  287 390 12000
RENAULT Premium Distribution 300.16T 1996-04 –  219 298 9839
RENAULT Premium 2 Lander 380.32 2006-10 –  280 381 10800
RENAULT Magnum DXi 13 500.24 2006-05 –  368 500 12800
RENAULT Premium 2 Lander 460.26 2006-10 –  339 460 10800
RENAULT Magnum DXi 13 520.25 2009-08 –  382 520 12800
RENAULT Magnum AE 470.18 1996-11 –  346 471 12000
RENAULT Magnum E.TECH 440.26T 2000-05 –  324 441 12000
RENAULT Premium Route 370.18 2000-08 –  266 362 11100
RENAULT Kerax 420.18 2001-01 –  303 412 11100
RENAULT Premium Distribution 320.18 D 2000-08 –  230 313 11100
RENAULT Premium 2 Lander 440.19 2005-10 –  324 440 10800
RENAULT Kerax 270.18 2001-01 –  195 265 11100
RENAULT Kerax 460.32 2006-05 –  339 461 12800
RENAULT Magnum AE 420ti.22T 1992-10 – 1996-10 305 415 12024
RENAULT Kerax 320.26 2001-01 –  230 313 11100
RENAULT Kerax 370.32 2005-10 –  272 370 10800
RENAULT Premium Route 385.26,400.26 1996-04 –  280 – 288 381 – 392 11100
RENAULT Kerax 420.18 2001-01 –  303 412 11100
RENAULT Premium Distribution 300.16D 1996-04 –  219 298 9839
RENAULT Magnum E.TECH 480.26T 2000-05 –  347 – 353 472 – 480 12000
RENAULT Kerax 370.26 2005-10 –  272 370 10800
RENAULT Premium 2 Route 430.26 2006-10 –  316 430 10800
RENAULT Premium Route 300.18 1996-09 –  219 298 9839
RENAULT Magnum E.TECH 400.26 2000-05 –  295 401 12000
RENAULT Kerax 400.26/B 2000-01 –  288 392 11100
RENAULT Kerax 420.26 2001-01 –  303 412 11100
RENAULT Premium Distribution 300.26D 1996-04 –  219 298 9839
RENAULT Magnum DXi 13 460.24 2006-05 –  339 461 12800
RENAULT Premium Distribution 300.19 1996-04 –  219 298 9839
RENAULT Premium 2 Lander 380.19 2006-10 –  280 381 10800
RENAULT Premium Distribution 370.26D 2000-08 –  266 362 11100
RENAULT Magnum DXi 13 460.25 2006-05 –  339 461 12800
RENAULT Premium 2 Route 450.25 2005

Description

Dimensions and size
Diameter 400 mm
   Specifications
Parameter 400GVZ
Fitting Position Engine Side
Hub Profile 88×102-8N
Number of Teeth 8
Weight 7.763 Kg

Reviews

There are no reviews yet.

Be the first to review “400mm Clutch Disc for RENAULT TRUCKS OEM 1862 380 031 / 1862380031”

Your email address will not be published. Required fields are marked *