Description
Dimensions and size
Diameter | 240 | mm |
Specifications
Parameter | 240VTP |
Hub Profile | 23,1×25,6-24N |
Number of Teeth | 24 |
Weight | 1.552 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
![]() |
NISSA TERRANO I (WD21) 2.7 TD 4WD | 1989-02 – 1996-02 | 73 | 99 | 2664 |
![]() |
NISSA PATROL Station Wagon (W260) 2.8 TD | 1989-06 – 1995-11 | 85 | 116 | 2826 |
![]() |
NISSA PATROL GR I (Y60, GR) 2.8 TD (Y60A) | 1988-09 – 1997-06 | 85 | 116 | 2826 |
![]() |
NISSA PATROL Hardtop (K260) 2.8 TD | 1986-05 – 1990-06 | 85 | 116 | 2826 |
ISUZU 5-31240-046-0 / 5-31240-046-1 / 5312400460 / 5312400461
NISSAN
16200-1590- / 16200-1591- / 30100-20162 / 30100-22101 / 30100-22102 / 30100-22103
30100-22J04 / 30100-80G00 / 30100-80G01 / 30100-80G60 / 30100-80G61 / 30100-G9810
162001590 / 162001591 / 3010020162 / 3010022101 / 3010022102 / 3010022103
3010022J04 / 3010080G00 / 3010080G01 / 3010080G60 / 3010080G61 / 30100G9810
Diameter | 240 | mm |
Parameter | 240VTP |
Hub Profile | 23,1×25,6-24N |
Number of Teeth | 24 |
Weight | 1.552 Kg |
Reviews
There are no reviews yet.