Description
Dimensions and size
Diameter | 215 | mm |
Specifications
Parameter | 215CPB |
Hub Profile | 1″-10N |
Number of Teeth | 10 |
Weight | 1.3 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VOLVO 240 (P242, P244) 2.1 | 1974-08 – 1975-07 | 71 | 97 | 2127 | |
![]() |
VOLVO 140 Estate (145) 2.0 S | 1972-08 – 1974-07 | 74 | 101 | 1986 |
VOLVO 240 (P242, P244) 2.1 | 1980-08 – 1984-07 | 79 | 107 | 2127 | |
![]() |
VOLVO P 122 S AMAZON Estate 1.8 | 1961-08 – 1967-07 | 59 | 80 | 1780 |
VOLVO 140 (142, 144) 2.0 | 1971-08 – 1972-07 | 70 | 95 | 1986 | |
VOLVO P 122 S AMAZON 1.8 | 1966-09 – 1971-05 | 63 | 86 | 1780 | |
![]() |
VOLVO 240 Kombi (P245) 2.0 | 1976-08 – 1982-01 | 66 | 90 | 1986 |
![]() |
VOLVO 240 Kombi (P245) 2.1 | 1980-08 – 1984-07 | 79 | 107 | 2127 |
VOLVO P 121 1.8 | 1959-05 – 1966-09 | 50 | 68 | 1775 | |
![]() |
VOLVO 240 Kombi (P245) 2.1 | 1974-08 – 1975-07 | 71 | 97 | 2127 |
![]() |
VOLVO P 2200 Estate 1.8 | 1964-09 – 1967-08 | 50 | 68 | 1780 |
![]() |
VOLVO 140 Estate (145) 2.0 S | 1968-08 – 1974-07 | 60 | 82 | 1986 |
VOLVO 140 (142, 144) 2.0 S | 1968-11 – 1972-09 | 74 | 101 | 1986 | |
![]() |
VOLVO 140 Estate (145) 2.0 S | 1972-08 – 1973-07 | 91 | 124 | 1986 |
VOLVO 140 (142, 144) 2.0 | 1968-08 – 1974-07 | 60 | 82 | 1986 | |
![]() |
VOLVO 240 Kombi (P245) 2.1 | 1974-08 – 1983-09 | 90 | 122 | 2127 |
VOLVO P 122 S AMAZON 1.6 | 1959-05 – 1966-09 | 61 | 83 | 1596 | |
VOLVO P 122 S AMAZON 1.8 | 1959-05 – 1967-07 | 59 | 80 | 1780 | |
VOLVO 240 (P242, P244) 2.1 | 1975-08 – 1980-07 | 74 | 100 | 2127 | |
![]() |
VOLVO 240 Kombi (P245) 2.0 | 1974-08 – 1975-07 | 60 | 82 | 1986 |
VOLVO 240 (P242, P244) 2.1 | 1974-08 – 1983-09 | 90 | 122 | 2127 | |
VOLVO P 122 S AMAZON 2.0 | 1968-11 – 1971-05 | 74 | 101 | 1986 | |
VOLVO 240 (P242, P244) 2.0 | 1976-08 – 1979-07 | 66 | 90 | 1986 | |
ROVER 2200-3500 (P6) 2200 (TC) | 1963-09 – 1976-05 | 83 | 113 | 2160 | |
VOLVO 240 (P242, P244) 2.0 | 1974-08 – 1976-07 | 60 | 82 | 1986 | |
VOLVO P 122 S AMAZON 1.8 | 1966-09 – 1971-05 | 76 | 103 | 1780 | |
VOLVO 140 (142, 144) 2.0 | 1970-09 – 1975-04 | 91 | 124 | 1986 | |
VOLVO P 122 S AMAZON 1.8 | 1967-02 – 1971-05 | 66 | 90 | 1780 | |
![]() |
VOLVO 240 Kombi (P245) 2.1 | 1975-08 – 1980-07 | 74 | 100 | 2127 |
VOLVO P 121 2.0 | 1968-11 – 1971-05 | 60 | 82 | 1986 | |
VOLVO P 121 1.6 | 1959-05 – 1966-09 | 44 | 60 | 1596 | |
VOLVO P 121 1.8 | 1967-02 – 1971-05 | 55 | 75 | 1780 | |
VOLVO 140 (142, 144) 2.0 S | 1972-09 – 1975-08 | 85 | 116 | 1985 | |
![]() |
VOLVO 140 Estate (145) 2.0 S | 1972-08 – 1973-07 | 73 | 100 | 1986 |
![]() |
VOLVO 140 Estate (145) 2.0 S | 1973-09 – 1975-02 | 85 | 116 | 1985 |
BUCHER Schörling 09540028-0
VOLVO 1251942 / 1377323 / 381265 / 381266 / 381271 / 382716 / 419876
Reviews
There are no reviews yet.