Description
Dimensions and size
Diameter | 215 | mm |
Specifications
Parameter | 215CT |
Hub Profile | 23,3×25,3-24N |
Number of Teeth | 24 |
Weight | 1.203 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MG MONTEGO 2.0 Turbo | 1984-10 – 1990-09 | 110 | 150 | 1994 | |
![]() |
ROVER 400 Hatchback (RT) 420 Si Lux | 1995-12 – 2000-03 | 100 | 136 | 1994 |
![]() |
ROVER MONTEGO Estate (XE) 2.0 GTI/LXI | 1990-12 – 1993-12 | 75 | 102 | 1996 |
![]() |
ROVER 45 Saloon (RT) 1.8 | 2000-02 – 2005-05 | 86 | 117 | 1796 |
ROVER 800 (XS) 820 I/SI (RS) | 1992-01 – 1999-02 | 100 | 136 | 1996 | |
![]() |
AUSTI MONTEGO Estate (XE) 2.0 HLI | 1984-10 – 1992-09 | 83 | 113 | 1994 |
MG MAESTRO 2.0 EFi | 1984-10 – 1990-09 | 86 | 117 | 1994 | |
![]() |
MG MG ZS Hatchback 120 | 2001-07 – 2005-10 | 86 | 117 | 1796 |
MG MG TF 135 | 2002-03 – 2009-12 | 100 | 136 | 1796 | |
![]() |
ROVER 800 Hatchback (XS) 820 I/SI (XS) | 1993-01 – 1999-02 | 100 | 136 | 1996 |
![]() |
ROVER 45 Saloon (RT) 2.0 V6 | 2000-02 – 2005-05 | 110 | 150 | 1997 |
ROVER 400 (RT) 420 Si Lux | 1995-12 – 2000-03 | 100 | 136 | 1994 | |
ROVER 800 (XS) 820 SI (XS) | 1988-10 – 1991-12 | 98 | 133 | 1994 | |
ROVER 45 (RT) 2.0 V6 | 2000-02 – 2005-05 | 110 | 150 | 1997 | |
![]() |
ROVER 800 Hatchback (XS) 820 SI (XS) | 1988-10 – 1991-12 | 98 | 133 | 1994 |
MG MG ZR 160 | 2001-06 – 2005-04 | 118 | 160 | 1796 | |
MG MGF (RD) 1.8 i 16V | 1995-03 – 2002-03 | 88 | 120 | 1796 | |
MG MG TF 120 | 2002-03 – 2009-12 | 88 | 120 | 1796 | |
![]() |
ROVER 800 Hatchback (XS) 820 16V Turbo (RS) | 1992-01 – 1999-02 | 132 | 180 | 1996 |
![]() |
ROVER 800 Hatchback (XS) 820 i/Si (XS) | 1988-10 – 1991-12 | 103 | 140 | 1994 |
ROVER 45 (RT) 1.8 | 2000-02 – 2005-05 | 86 | 117 | 1796 | |
ROVER 800 (XS) 820 16 V I/SI (XS) | 1986-10 – 1988-10 | 103 | 140 | 1994 | |
ROVER 800 (XS) 820 16V Turbo (RS) | 1992-01 – 1999-02 | 132 | 180 | 1996 | |
ROVER MAESTRO 2.0 D | 1990-09 – 1992-10 | 44 | 60 | 1994 | |
AUSTI MONTEGO (XE) 2.0 | 1984-04 – 1988-08 | 74 | 101 | 1994 | |
![]() |
ROVER 400 Tourer (XW) 1.8 i | 1996-06 – 1998-11 | 107 | 146 | 1796 |
AUSTI MONTEGO (XE) 2.0 Turbo | 1984-04 – 1988-08 | 110 | 150 | 1994 | |
![]() |
ROVER 200 Coupe (XW) 220 GSi | 1994-05 – 1999-06 | 100 | 136 | 1994 |
ROVER 25 (RF) 1.8 16V | 2000-02 – 2005-05 | 107 | 146 | 1796 | |
![]() |
ROVER MONTEGO Estate (XE) 2.0 Turbo-D | 1993-01 – 1993-12 | 60 | 82 | 1996 |
ROVER 400 (XW) 420 GSI/SLI/GTI/Vite | 1993-01 – 1995-04 | 100 | 136 | 1994 | |
MG MGF (RD) 1.8 i VVC | 1995-03 – 2002-03 | 107 | 146 | 1796 | |
ROVER 25 (RF) 1.8 16V | 1999-10 – 2005-05 | 85 | 116 | 1796 | |
ROVER 200 (RF) 218 K Vi | 1995-11 – 2000-03 | 107 | 146 | 1796 | |
MG MONTEGO 2.0 EFi | 1984-04 – 1990-09 | 86 | 117 | 1994 | |
MG MG ZS 120 | 2001-07 – 2005-04 | 86 | 117 | 1796 | |
![]() |
AUSTI MONTEGO Estate (XE) 2.0 | 1984-10 – 1991-08 | 74 | 101 | 1994 |
ROVER MONTEGO 2.0 i CAT | 1990-12 – 1994-10 | 75 | 102 | 1996 | |
ROVER 200 (XH) 216 Vitesse | 1985-03 – 1989-09 | 75 | 102 | 1598 | |
ROVER 200 (XH) 216 | 1985-03 – 1989-09 | 61 | 83 | 1598 | |
MG MG ZR 120 | 2001-06 – 2005-04 | 86 | 117 | 1796 | |
AUSTI MONTEGO (XE) 2.0 Mayfair | 1984-04 – 1988-08 | 83 | 113 | 1994 | |
ROVER MONTEGO 2.0 D Turbo | 1988-10 – 1995-10 | 60 | 82 | 1996 | |
![]() |
ROVER 200 Hatchback (XW) 220 GTi | 1991-09 – 1995-10 | 103 | 140 | 1994 |
ROVER 400 (XW) 420 GTI/GSI/Vitesse | 1992-02 – 1995-04 | 103 | 140 | 1994 | |
MG MAESTRO 2.0 Turbo | 1988-10 – 1990-09 | 112 | 152 | 1994 | |
![]() |
ROVER 200 Hatchback (XW) 220 GTi | 1993-01 – 1995-10 | 100 | 136 | 1994 |
![]() |
ROVER 400 Tourer (XW) 2.0 i | 1994-05 – 1998-11 | 100 | 136 | 1994 |
AUSTI MAESTRO (XC) 2.0 EFi | 1984-10 – 1990-08 | 83 | 113 | 1994 |
AUSTIN
GCP 298 / GCP 299 / GCP 317 / GCP 90828AF / GCP90303 / GCP90314 / GCP90828 / UQB10009
GCP298 / GCP299 / GCP317 / GCP90828AF
JOHN DEERE HB4583
MG
GCP 298 / GCP 299 / GCP 317 / GCP 90303 / GCP 90314 / GCP 90828 / GCP 90828AF / UQB 10009
GCP298 / GCP299 / GCP317 / GCP90303 / GCP90314 / GCP90828 / GCP90828AF / UQB10009
ROVER
GCP 298 / GCP 299 / GCP 317 / GCP 90828AF / GCP90303 / GCP90314 / GCP90828 / UQB10009
Diameter | 215 | mm |
Parameter | 215CT |
Hub Profile | 23,3×25,3-24N |
Number of Teeth | 24 |
Weight | 1.203 Kg |
Reviews
There are no reviews yet.