Description
Dimensions and size
Diameter | 190 | mm |
Specifications
Parameter | 190PB |
Hub Profile | 20,1×22,6-20N |
Number of Teeth | 20 |
Weight | 0.75 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LADA SAMARA (2108, 2109) 1300 | 1987-06 – 1996-12 | 46 | 63 | 1288 | |
LADA SAMARA FORMA (21099) 1500 | 1991-07 – 1996-12 | 50 | 68 | 1499 | |
LADA SAMARA FORMA (21099) 1500 | 1991-09 – 1996-12 | 53 | 72 | 1499 | |
LADA SAMARA FORMA (21099) 1300 | 1990-05 – 1999-08 | 46 | 63 | 1288 | |
LADA SAMARA FORMA (21099) 1300 | 1989-05 – 1997-07 | 48 | 65 | 1288 | |
LADA SAMARA FORMA (21099) 1500 | 1994-11 – 2006-12 | 52 | 71 | 1499 | |
LADA SAMARA (2108, 2109) 1500 | 1987-09 – 1996-12 | 53 | 72 | 1499 | |
LADA SAMARA (2108, 2109) 1100 | 1996-02 – 1999-08 | 43 | 58 | 1099 | |
LADA SAMARA (2108, 2109) 1100 | 1988-02 – 1994-12 | 39 | 53 | 1099 | |
LADA SAMARA (2108, 2109) 1500 | 1991-09 – 1996-12 | 50 | 68 | 1499 | |
LADA SAMARA (2108, 2109) 1300 | 1986-01 – 1994-12 | 48 | 65 | 1288 | |
LADA SAMARA (2108, 2109) 1.5 | 1996-04 – 2006-12 | 56 | 76 | 1499 | |
LADA SAMARA (2108, 2109) 1300 | 1996-02 – 1996-12 | 50 | 68 | 1288 | |
LADA SAMARA FORMA (21099) 1300 | 1996-02 – 2006-12 | 50 | 68 | 1288 | |
LADA SAMARA FORMA (21099) 1300 | 1991-07 – 1999-08 | 45 | 61 | 1288 | |
LADA SAMARA (2108, 2109) 1500 | 1995-02 – 2006-12 | 52 | 71 | 1499 | |
LADA SAMARA FORMA (21099) 1100 | 1991-07 – 1999-08 | 39 | 53 | 1099 | |
LADA SAMARA (2108, 2109) 1300 | 1991-09 – 1999-08 | 45 |
LADA 2108-1601130
Diameter | 190 | mm |
Parameter | 190PB |
Hub Profile | 20,1×22,6-20N |
Number of Teeth | 20 |
Weight | 0.75 Kg |
Reviews
There are no reviews yet.