Description
Dimensions and size
Diameter | 180 | mm |
Specifications
Parameter | 180CB |
Hub Profile | 17,5×19,7-23N |
Number of Teeth | 23 |
Weight | 0.89 Kg |
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
![]() |
SUBAR LIBERO Bus (E10, E12) 1.2 4WD (E12, KJ8) | 1986-08 – 2000-02 | 38 | 52 | 1190 |
SUBAR JUSTY I (KAD) 1200 4WD (KAD-A) | 1987-05 – 1991-05 | 49 | 67 | 1190 | |
SUBAR JUSTY I (KAD) 1000 | 1984-11 – 1989-06 | 40 | 54 | 998 | |
SUBAR JUSTY I (KAD) 1000 4WD (KAD-A) | 1987-05 – 1994-11 | 37 | 50 | 998 | |
SUBAR JUSTY I (KAD) 1200 4WD | 1990-10 – 1994-12 | 55 | 75 | 1190 | |
SUBAR JUSTY I (KAD) 1000 | 1987-05 – 1995-10 | 37 | 50 | 998 | |
SUBAR JUSTY I (KAD) 1200 | 1987-05 – 1995-10 | 49 | 67 | 1190 | |
![]() |
SUBAR LIBERO Bus (E10, E12) 1.0 4WD (E10, KJ6) | 1983-01 – 1987-12 | 37 | 50 | 998 |
SUBAR JUSTY I (KAD) 1000 4WD (KAD-A) | 1984-11 – 1990-12 | 40 | 54 | 998 | |
SUBAR JUSTY I (KAD) 1200 4WD | 1986-10 – 1990-12 | 50 | 68 | 1190 | |
![]() |
SUBAR LIBERO Bus (E10, E12) 1.2 i 4WD (E12, FA) | 1991-08 – 2000-02 | 40 | 54 | 1189 |
JOHN DEERE 163 50 035 / 16350035
SUBARU
30100KA000 / 30100KA001 / 30100KA010 / 30100KA011 / 30100KA012 / 30100KA020
30100KA021 / 30100KA022 / 30100KA023 / 30100KA040 / 30100KA041 / 30100KA070
30100KA121 / 30100KA130 / 30100KA131 / 30100KA140 / 30100KA141 / 30100KA221
30100KA250 / 30100KA290 / 30100KA291 / 30100KA300 / 30100KA330 / 30100KA401
430125600 / 430125610 / 430125700 / 430125800 / 480724091 / 480725400
480725500 / 480725510
Diameter | 180 | mm |
Parameter | 180CB |
Hub Profile | 17,5×19,7-23N |
Number of Teeth | 23 |
Weight | 0.89 Kg |
Reviews
There are no reviews yet.