180mm Clutch Disc for JOHN DEERE RENAULT OEM 1862 932 101 / 1862932101

Body Model Produced KW HP CCM
RENAU MEGANE I (BA0/1_) 1.4 e (BA0E, BA0V) 1996-01 – 2003-08 55 75 1390
Box RENAU RAPID Box (F40_, G40_) 1.2 (F406, G40A) 1991-09 – 1998-03 40 55 1239
RENAU 19 I Chamade (L53_) 1.4 (L532, L53P) 1988-07 – 1992-04 43 58 1397
RENAU 9 (L42_) 1.6 D (L424) 1982-10 – 1988-12 40 55 1596
Box RENAU RAPID Box (F40_, G40_) 1.4 (F40M) 1986-03 – 1991-08 44 60 1397
Box RENAU RAPID Box (F40_, G40_) 1.4 (F40D) 1994-01 – 1998-03 58 79 1390
RENAU CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) 1996-01 – 1998-09 43 58 1149
RENAU 11 (B/C37_) 1.4 (B/C373, B/C37R) 1983-03 – 1988-12 49 67 1397
Box RENAU RAPID Box (F40_, G40_) 1.1 (F40H) 1987-06 – 1991-09 33 45 1108
RENAU 11 (B/C37_) 1.6 D (B/C374) 1983-08 – 1988-12 40 55 1596
RENAU 11 (B/C37_) 1.2 (B/C37S) 1984-10 – 1988-12 40 55 1237
RENAU 11 (B/C37_) 1.4 (B/C373) 1983-05 – 1985-12 53 72 1397
Box RENAU RAPID Box (F40_, G40_) 1.1 (F401) 1985-07 – 1995-04 33 45 1108
Box RENAU RAPID Box (F40_, G40_) 1.4 (F40U, F40V) 1991-09 – 1998-03 55 75 1390
RENAU TWINGO (C06_) 1.2 (C066, C068) 1996-05 – 2007-06 43 58 1149
RENAU CLIO I (B/C57_, 5/357_) 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) 1990-05 – 1998-09 43 58 1171
RENAU 9 (L42_) 1.4 (L423, L42R) 1985-09 – 1988-12 49 67 1397
RENAU MEGANE Scenic (JA0/1_) 1.4 i (JA0E) 1997-01 – 1999-09 55 75 1390
RENAU SUPER 5 (B/C40_) 1.4 (B/C403) 1984-10 – 1989-07 52 71 1397
RENAU MEGANE I Classic (LA0/1_) 1.4 (LA0E, LA0V) 1996-09 – 2003-08 55 75 1390
RENAU 9 (L42_) 1.2 (L42S) 1985-09 – 1988-12 40 54 1237
RENAU CLIO I (B/C57_, 5/357_) 1.4 (B57J, C57J) 1991-01 – 1998-09 55 75 1390
RENAU CLIO I (B/C57_, 5/357_) 1.2 (B/C57R) 1991-01 – 1996-06 40 54 1171
RENAU SUPER 5 (B/C40_) 1.1 (B/C/401, B/C40H) 1986-01 – 1995-03 33 45 1108
RENAU CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) 1996-01 – 1998-09 40 54 1149
Box RENAU RAPID Box (F40_, G40_) 1.6 D (F404) 1986-03 – 1998-08 40 55 1596
RENAU 11 (B/C37_) 1.1 (B/C371) 1983-03 – 1986-06 35 48 1108
RENAU 11 (B/C37_) 1.4 (B/C373) 1983-03 – 1985-12 50 68 1397
RENAU SUPER 5 (B/C40_) 1.4 (B/C40J) 1987-06 – 1989-07 49 67 1397
RENAU CLIO I (B/C57_, 5/357_) 1.2 (B/C/S572) 1990-05 – 1996-03 44 60 1171
RENAU SUPER 5 (B/C40_) 1.4 (B/C402) 1984-10 – 1988-06 43 59 1397
RENAU 9 (L42_) 1.4 (L423) 1981-09 – 1985-12 53 72 1397
RENAU CLIO I (B/C57_, 5/357_) 1.4 (B/C57T, B/C57Y) 1991-01 – 1998-09 58 79 1390
RENAU 19 II Chamade (L53_) 1.4 (532) 1992-04 – 1995-12 43 58 1397
RENAU SUPER 5 (B/C40_) 1.4 (B/C40M) 1987-06 – 1990-08 44 60 1397
RENAU MEGANE I (BA0/1_) 1.4 Eco (BA0T) 1996-01 – 1999-03 52 71 1390
RENAU 9 (L42_) 1.4 (L422, L42C) 1981-12 – 1988-12 44 60 1397
RENAU SUPER 5 (B/C40_) 1.0 (B/C/400) 1984-10 – 1988-10 30 41 956
RENAU 19 II (B/C53_) 1.4 (B/C535) 1992-01 – 1995-12 55 75 1390
RENAU TWINGO (C06_) 1.2 16V (C06C, C06D, C06K) 2001-01 – 2007-06 55 75 1149
RENAU 19 I (B/C53_) 1.4 (B/C532) CAT 1989-01 – 1992-04 43 58 1397
RENAU CLIO I (B/C57_, 5/357_) 1.2 (B/C/S577) 1996-01 – 1996-12 40 54 1239
Box RENAU RAPID Box (F40_, G40_) 1.4 (F402) 1985-07 – 1991-08 43 58 1397
RENAU 19 II (B/C53_) 1.4 (B/C532) 1992-04 – 1995-12 43 58 1397
Box RENAU RAPID Box (F40_, G40_) 1.4 (F407) CAT 1988-08 – 1998-03 43 58 1397
RENAU 11 (B/C37_) 1.4 (B/C372, B/C37C) 1983-03 – 1988-12 44 60 1397
RENAU 9 (L42_) 1.1 (L421) 1981-09 – 1987-05 35 48 1108
RENAU SUPER 5 (B/C40_) 1.6 D (B/C/404) 1985-08 – 1996-12 40 55 1596
RENAU 19 I (B/C53_) 1.4 (B/C53P) 1989-01 – 1989-12 43 58 1397
RENAU SUPER 5 (B/C40_) 1.4 (B/C/407) CAT 1985-10 – 1996-12 43 58 1397
Box RENAU RAPID Box (F40_, G40_) 1.0 1986-02 – 1992-05 27 37 956
RENAU SUPER 5 (B/C40_) 1.1 (B/C/401) 1984-10 – 1988-10 34 46 1108
RENAU TWINGO (C06_) 1.2 (C063, C064) 1993-03 – 1996-10 40 55 1239
RENAU TWINGO (C06_) 1.2 (C067) 1996-05 – 2007-03 40 54 1149
RENAU 19 II Chamade (L53_) 1.4 (L535) 1993-11 – 1995-12 55 75 1390

JOHN DEERE 43 50 080 / 4350080
RENAULT
77 00 698 011 / 77 00 719 590 / 77 00 722 096 / 77 00 724 305 / 77 00 729 388
77 00 735 172 / 77 00 737 055 / 77 00 746 889 / 77 00 857 485 / 77 00 859 439
77 01 349 767 / 77 01 349 845 / 77 01 349 908 / 77 01 349 925 / 77 01 349 931
77 01 349 962 / 77 01 349 963 / 77 11 130 031
7700698011 / 7700719590 / 7700722096 / 7700724305 / 7700729388
7700735172 / 7700737055 / 7700746889 / 7700857485 / 7700859439
7701349767 / 7701349845 / 7701349908 / 7701349925 / 7701349931
7701349962 / 7701349963 / 7711130031

Description

Dimensions and size
Diameter 180 mm
   Specifications
Parameter 180TB
Hub Profile 20×22-26N
Number of Teeth 26
Weight 0.82 Kg

Reviews

There are no reviews yet.

Be the first to review “180mm Clutch Disc for JOHN DEERE RENAULT OEM 1862 932 101 / 1862932101”

Your email address will not be published. Required fields are marked *